FOCUS SAM² 6.8
FOCUS SAM² 6.8 Features
Bosch CX e-drive & 600 of 800 Wh-accu
FOX 38 Rhythm voorork & FOX DHX Performance schroefveer demper
SHIMANO DEORE 12-speed & mullet wielen
Ontwikkeld voor de downhill
-
Super powerful and dynamic Bosch Performance Line CX e-drive
Thanks to the efficient Bosch Performance Line CX system, you can ride more trails in the same time. The powerful e-drive with a torque of up to 85 Nm makes sure uphill with the FOCUS SAM² 6.8 is fun as well. Even though the motor has got your back on climbs, you can still easily control your full-suspension bike, also in toughest conditions. The slide-out battery with 750 Wh can be charged via the integrated charging port at the bike’s seat tube. Alternatively, you can also remove the battery easily and fast. There is no need for any tools. Just unlock the buckle and open the cover to slide out the battery.
-
Bike design for optimal performance in any situation
Thanks to the long wheelbase and slack head angle, the FOCUS SAM² 6.8 rides super stable even at high speed in roughest terrain. It has a perfect stiffness-to-weight ratio because the slide-out battery only requires a minimal cut-out in the down tube. Further, the battery is placed as low as possible into the down tube. This frame design improves the bike's centre of gravity and makes this e-MTB more stable on descents. The low stand-over height gives you generous space for moving and enables you to handle your bike perfectly in technical terrain. By turning the headset cups, you can easily change the head angle of your FOCUS SAM² 6.8 according to your riding preferences from 64.5° to 63.5°.
-
Made for the roughest trails
The kinematics of our FOCUS SAM² 6.8 is made for the roughest rides. Our upgraded F.O.L.D. (FOCUS Optimised Linkage Design) is the core component of this bike and optimised for its purpose. It allows the integrated coil shock to work best. With 180/170 mm travel, a suspension fork with 38 mm stanchions and fast 29" wheels, the FOCUS SAM² 6.8 is ready to shred.
Bosch PowerTube Li-Ion (800 Wh)
27.5 kg (800 Wh)
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Grootte in mm | 390 | 420 | 440 | 460 | |
| Stuurbreedte | 800 | 800 | 800 | 800 | |
| Lengte stuurpen | 50 | 50 | 50 | 50 | |
| Lengte crankarm | 165 | 165 | 165 | 165 | |
| A | Lengte zitbuis | 390 | 420 | 440 | 460 |
| B | Lengte bovenbuis | 572 | 604 | 633 | 667 |
| C | Balhoofdhoek (°) | 63.5 | 63.5 | 63.5 | 63.5 |
| D | Zitbuishoek (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| E | Lengte liggende achtervork | 448 | 448 | 448 | 448 |
| F | Bottom bracket drop | 20 | 20 | 20 | 20 |
| G | Balhoofdbuislengte | 110 | 120 | 130 | 150 |
| H | Lengte voorvork | 587 | 587 | 587 | 587 |
| I | Voorvork offset | 44 | 44 | 44 | 44 |
| J | Wielbasis | 1235 | 1270 | 1299 | 1338 |
| K | Stack | 630 | 639 | 648 | 666 |
| L | Reach | 435 | 465 | 490 | 520 |
| M | Sta-hoogte | 820 | 820 | 820 | 820 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Grootte in mm | 390 | 420 | 440 | 460 | |
| Stuurbreedte | 800 | 800 | 800 | 800 | |
| Lengte stuurpen | 50 | 50 | 50 | 50 | |
| Lengte crankarm | 165 | 165 | 165 | 165 | |
| A | Lengte zitbuis | 390 | 420 | 440 | 460 |
| B | Lengte bovenbuis | 572 | 604 | 633 | 667 |
| C | Balhoofdhoek (°) | 64.5 | 64.5 | 64.5 | 64.5 |
| D | Zitbuishoek (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| E | Lengte liggende achtervork | 441 | 441 | 441 | 441 |
| F | Bottom bracket drop | 20 | 20 | 20 | 20 |
| G | Balhoofdbuislengte | 110 | 120 | 130 | 150 |
| H | Lengte voorvork | 587 | 587 | 587 | 587 |
| I | Voorvork offset | 44 | 44 | 44 | 44 |
| J | Wielbasis | 1216 | 1251 | 1280 | 1319 |
| K | Stack | 630 | 639 | 648 | 666 |
| L | Reach | 435 | 465 | 490 | 520 |
| M | Sta-hoogte | 820 | 820 | 820 | 820 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Grootte in mm | 390 | 420 | 440 | 460 | |
| Stuurbreedte | 800 | 800 | 800 | 800 | |
| Lengte stuurpen | 50 | 50 | 50 | 50 | |
| Lengte crankarm | 165 | 165 | 165 | 165 | |
| A | Lengte zitbuis | 390 | 420 | 440 | 460 |
| B | Lengte bovenbuis | 572 | 604 | 633 | 667 |
| C | Balhoofdhoek (°) | 64.5 | 64.5 | 64.5 | 64.5 |
| D | Zitbuishoek (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| E | Lengte liggende achtervork | 448 | 448 | 448 | 448 |
| F | Bottom bracket drop | 20 | 20 | 20 | 20 |
| G | Balhoofdbuislengte | 110 | 120 | 130 | 150 |
| H | Lengte voorvork | 587 | 587 | 587 | 587 |
| I | Voorvork offset | 44 | 44 | 44 | 44 |
| J | Wielbasis | 1228 | 1263 | 1292 | 1331 |
| K | Stack | 630 | 639 | 648 | 666 |
| L | Reach | 435 | 465 | 490 | 520 |
| M | Sta-hoogte | 820 | 820 | 820 | 820 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Grootte in mm | 390 | 420 | 440 | 460 | |
| Stuurbreedte | 800 | 800 | 800 | 800 | |
| Lengte stuurpen | 50 | 50 | 50 | 50 | |
| Lengte crankarm | 165 | 165 | 165 | 165 | |
| A | Lengte zitbuis | 390 | 420 | 440 | 460 |
| B | Lengte bovenbuis | 572 | 604 | 633 | 667 |
| C | Balhoofdhoek (°) | 63.5 | 63.5 | 63.5 | 63.5 |
| D | Zitbuishoek (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| E | Lengte liggende achtervork | 441 | 441 | 441 | 441 |
| F | Bottom bracket drop | 20 | 20 | 20 | 20 |
| G | Balhoofdbuislengte | 110 | 120 | 130 | 150 |
| H | Lengte voorvork | 587 | 587 | 587 | 587 |
| I | Voorvork offset | 44 | 44 | 44 | 44 |
| J | Wielbasis | 1223 | 1258 | 1287 | 1326 |
| K | Stack | 630 | 639 | 648 | 666 |
| L | Reach | 435 | 465 | 490 | 520 |
| M | Sta-hoogte | 820 | 820 | 820 | 820 |
Technical support for the focus sam2
Onderdelen
Kan ik een dropperpost met interne routing monteren?
Kan ik wisselen tussen 1by en 2by? Wat is 1by en 2by?
Heeft de SAM² een achtervorkbeschermer?
Hoe kan ik de balhoofdhoek veranderen?
or Acros Video
Ik wil een andere schokdemper. Waar moet ik rekening mee houden?
Uitrusting
Kan ik er een fietskar aanhangen?
E-bike
Kan ik een vervangende accu en een vervangende lader kopen?
Accu: BOSCH PowerTube 625/750 (smart systeem)
Lader: BOSCH Standaard Lader (smart systeem)
Kan ik wisselen tussen een kleinere en een grotere accu?
Kan ik een licht of andere apparatuur op de accu aansluiten? Zit er al een lichtkabel in de motor?
Kan ik mijn smartphone aansluiten op de fiets?
Kan ik mijn e-bike tunen?
Hoe voer ik een firmware update uit? Is het aanbevolen?
Hoe krijg ik mijn accu eruit?
Hoe ver kan ik rijden met de SAM²?
Wat zijn de belangrijkste foutcodes voor Bosch e-drive systemen en waar staan ze voor?
430: Interne batterij van boordcomputer leeg - laad de boordcomputer op (via de USB-aansluiting van de boordcomputer of in de houder).
431: Fout software versie - herstart het systeem (als de fout zich blijft voordoen, neem dan contact op met je FOCUS dealer).
503: Snelheidssensor ontbreekt - controleer of de snelheidssensor correct is gemonteerd en start het systeem opnieuw op (als de fout blijft bestaan, neem dan contact op met je FOCUS-dealer).
Afmetingen / Normen
Hoeveel slag heeft de Dropper Post?
Wat is de vork standaard?
Wat is de maximale insteekdiepte van de zadelpen?
Wat is de maximale diameter van de remschijf?
Wat is het maximale systeemgewicht?
Wat is de maximale bandbreedte?
Wat is de wielmaat? Kan ik de wielmaat veranderen?
Ik heb meer details nodig over de afmetingen (standaard schokdemper, trapas, balhoofd, enz.)
Vering
Ik wil een andere vork. Waar moet ik rekening mee houden?
Met welke veerstijfheid wordt de FOCUS SAM² geleverd?
Welke SAG wordt aanbevolen? Wat is SAG?
E-Bike
Hoe verwijder ik de accu uit de FOCUS SAM², JAM² 6. serie en 8. serie?
Batterij verwijderen en plaatsen